{{parseInt(detail_data.left_num) ? detail_data.left_num +' In Stock' :detail_data.zeroStockOrder==0?'Out of Stock':'Available'}}
Please click here to buy this product directly.
Tactrix Openport 2.0+ECUFLASH
The OpenPort 2.0+ combined with our EcuFlash software.
The OpenPort 2.0+ is capable of reflashing a large number of newer Subaru and Mitsubishi vehicles.
Other cars is coming soon.
Highlights:
1. Tactrix Openport 2.0+ can work for Toyota, Jaguar and LandRover diagnostics.
2. The OEM software we have test on TOYOTA ,LAND ROVER and JAGUAR are all excellent.!!!
3. Supports these major OBD protocols:CAN 2.0 (CAN/ISO15765) and K-line (ISO9141/ISO14230(KWP2000)/dual K line)
4. Field upgradable software
5. Record stand-alone data to microSD / microSDHC card without a laptop.
Tactrix Openport 2.0+ECUFLASH Specifications:
1. 72Mhz 32-bit processor
2. USB 2.0 full speed device (USB-A/Mini cable included)
3. J2534 PassThru support with Windows DLL
4. Able to apply GND or 5V-25V to OBD pins 1,3,9,11,12,13 or AUX 2.5mm stereo connector
5. Able to log from Innovate Motorsports 2.5mm stereo MTS data bus
6. RGB status LEDs
| US Domestic Market Vehicles currently supported by EcuFlash | ||||
| Make | Model | Year(s) | Compatible OpenPort Interfaces | Init Connector Needed? |
| Subaru | Impreza WRX | 2001-2002 | 1.2 1.3S 1.3U 2.0 | 2001-2002 |
| 2003-2005 | 1.2 1.3S 1.3U 2.0 | 2003-2005 | ||
| 2006-2007 | 1.2 1.3S 1.3M 2.0 | |||
| 2008-2009 | 2.0 | |||
| Impreza STi | 2004-2007 | 1.2 1.3S 1.3M 1.3U 2.0 | ||
| 2008-2009 | 2.0 | |||
| Impreza 2.5RS | 2005 | 1.2 1.3S 1.3M 1.3U 2.0 | ||
| Impreza 2.5i | 2005-2006 | 1.2 1.3S 1.3M 1.3U 2.0 | ||
| 2007-2009 | 2.0 | |||
| Forester 2.5 | 2005-2006 | 1.2 1.3S 1.3M 1.3U 2.0 | ||
| 2007-2009 | 2.0 | |||
| Forester XT | 2004-2006 | 1.2 1.3S 1.3M 1.3U 2.0 | ||
| 2007-2009 | 2.0 | |||
| Tribeca | 2006 | 1.2 1.3S 1.3M 1.3U 2.0 | ||
| 2007-2009 | 2.0 | |||
| Legacy / Outback 2.5i / 3.0r | 2005-2006 | 1.2 1.3S 1.3M 1.3U 2.0 | ||
| 2007-2009 | 2.0 | |||
| Legacy GT / Outback XT | 2004-2006 | 1.2 1.3S 1.3M 1.3U 2.0 | ||
| 2007-2009 | 2.0 | |||
| Baja | 2004-2006 | 1.2 1.3S 1.3M 1.3U 2.0 | ||
| Mitsubishi | Evo 5 | 1.3M 1.3U 2.0 | Mitsu (for 2.0 only) | |
| Evo 6 | 1.3M 1.3U 2.0 | Mitsu (for 2.0 only) | ||
| Evo 7 | 1.3M 1.3U 2.0 | Mitsu (for 2.0 only) | ||
| Evo 8 | 1.3M 1.3U 2.0 | Mitsu (for 2.0 only) | ||
| Evo 9 | 1.3M 1.3U 2.0 | Mitsu (for 2.0 only) | ||
| Evo 10 | 2.0 | |||
| (all 2nd Gen) | 1996-???? | 1.3M 1.3U 2.0 | Mitsu (for 2.0 only) | |
| Eclipse GS/GT | 2001-2003 | 1.3M 1.3U 2.0 | Mitsu (for 2.0 only) | |
| Lancer OZ | 2002-2004 | 1.3M 1.3U 2.0 | Mitsu (for 2.0 only) | |
{{item.displayed_price.unit_prefix}} {{item.displayed_price.min}}
{{item.displayed_price.unit_prefix}}
{{item.displayed_price.original_min}}
United States
Carrier
CostDelivery TimeTracking
Company
CostTime
{{ shipitem.name }}
Free Shipping To Be Negotiated {{detail_data.currency.unit_prefix}} {{shipitem.price}} {{shipitem.datemin}}-{{shipitem.datemax}} days Available
{{reply_items.text}}By {{reply_items.author}}